Futures prop firms like Apex
$50,000 accounts, read from each firm’s own pages on 24 September 2026. Apex’s “5 days” is the funded payout rule: five days that each make at least $200 on an intraday account, or $250 on an end-of-day account. The exam itself can be passed in one day.
If you have a US passport
These firms look at where you live, not the passport by itself. A US passport is accepted ID.
- Living in the United States: Apex, Tradeify, LucidPro, Take Profit Trader, FundedNext futures, MyFundedFutures, and TradeDay accept you. Top One Futures, Funded Futures Family, Elite Trader Funding, and Earn2Trade are US companies and are not listed as blocking the United States.
- FTMO Futures: yes if you live in the US, except Arkansas, Delaware, Louisiana, Montana, and South Carolina. You need a Social Security number and a real US bank. Wise and Chime are not accepted. A US passport holder who lives in an allowed country outside the US applies as a non-US client and does not need a US bank.
- Living outside the US: Apex, Tradeify, Lucid, Take Profit Trader, and FundedNext still allow a US passport when your home country is on their allowed list.
- The Trading Pit: their support page says they do not accept people who live in the United States.
Ranked by price, value, and reviews
Each firm gets a score out of 100. Half of it is how much useful account you get per dollar. Half of it is the reviews. A useful account means more room before you fail, a bigger share of the profit, a payout you can actually take, Tradovate, and an end-of-day loss line. The price is the sale price on 24 September 2026 plus any activation fee. Apex is scored at $79.90, the published price that already includes activation, because the $24.90 price still has an activation fee the site does not print.
| # | Firm | You pay | Score | Why it sits here |
|---|---|---|---|---|
| 1 | TradeDay Quick Pay | $59 | 92 | Lowest price and a 4.6 score from 1,439 reviews. You keep only 50% until that account’s profit is over $4,000. |
| 2 | MyFundedFutures Builder | $92 | 79 | Best reviews in the set: 4.9 from 21,956. You keep 80%, and one day cannot be more than half the profit when you withdraw. |
| 3 | Apex, activation included | $79.90 | 73 | You keep 100% of an approved payout. Reviews are 4.2 from 21,103. The loss line moves during the day. |
| 4 | Tradeify Growth | $87 | 72 | One-time fee, Tradovate, 5 days over $150 before a payout. Reviews 4.4 from 4,785. First payout cap $1,500. |
| 5 | FundedNext Flex | $69.99 | 72 | Very cheap 5-day gate and a 95% share. The 4.5 score mixes futures with the firm’s other products, and the account ends after 5 payouts. |
| 6 | Tradeify Select | $99 | 72 | More generous rules than Growth. You can take at most half the profit on each Flex payout. |
| 7 | Take Profit Trader | $102 | 72 | Strong reviews, 4.4 from 10,686. You keep 80%, and the funded loss line moves during the day. |
| 8 | MyFundedFutures Rapid | $125 | 69 | Same 4.9 reviews. The funded loss line trails during the day, so it ranks behind Builder. |
| 9 | FTMO Growth | $119 a month | 58 | 4.8 from 52,872 reviews, for the whole company. You can request only half the profit. The bill repeats if you do not pass. |
| 10 | FTMO Pro | $139 a month | 58 | The most room before you fail, and a $5,000 payout cap. A $1,000 daily loss ends the account. Five US states are excluded. |
| 11 | LucidPro | $140.40 | 55 | Clean one-time fee and 4.3 from 6,015 reviews. You must clear a $52,100 buffer, and one day cannot be more than 40% of the profit. |
| 12 | Top One Elite Access | $228 | 50 | Reviews are excellent, 4.8 from 4,987. The $39 headline becomes $228 after the $189 activation fee. |
| 13 | Earn2Trade | $309 | 44 | $170 for the month plus $139 taken from the first withdrawal. You keep 50% until one withdrawal hits $2,250. Reviews are 4.6 from 5,004. |
| 14 | FundedNext Legacy | $199.99 | 40 | Higher payout cap than Flex, at a much higher price. Same mixed review score. |
| 15 | Topstep | $198 | 36 | $49 plus $149 to activate. No Tradovate. Reviews are 3.6 from 14,839. |
| 16 | Goat Funded Futures | $119 | 22 | The price is fine. The reviews are not: 2.1 from 186. |
Funded Futures Family and Elite Trader Funding are left out of this rank. Their review pages did not load, so a star score would be a guess. Goat is last because a low score from real reviews is treated as a real warning.
The short list
The closest cheap 5-day matches on Tradovate are Tradeify Growth at $87, FundedNext Flex at $69.99, and FTMO Pro at $139 a month. Take Profit Trader is a 3-day exam, then a payout from day one after a $2,000 buffer. LucidPro is a one-time fee with no 5-day wait. Top One’s $39 price still needs $189 to activate.
Leave Goat Funded Futures and Phidias off a first purchase. Goat’s Trustpilot score is 2.1. Phidias gives a “$50,000” account only a $650 cushion. FundingTicks is shutting down. TickTickTrader’s rules page did not load.
| Firm | Tradovate | US passport | Qualifications | Fees ($50,000) | Reviews | Pros | Cons |
|---|
A green bar is a usable first look. Amber means the rule or the fee needs a second read. Red means a conflict or a very low score. Prices are what the sites showed on 24 September 2026.